1 minute or n-minute interval summaries. National Best Bid and Offer (NBBO) market quote and size are captured in every snapshot along with open, high, low, close and trading volume. Select a larger interval to target a specific snapshot time (ex: 390 minutes for 4PM Eastern snapshot).
As an additional purchase option, we provide calculations at interval times for Implied Volatility and Greeks.
This data set covers listed Options on U.S. Stocks, ETFs, and Indices disseminated over the Options Price Reporting Authority (OPRA) market data feed. Options on Futures & non-U.S. markets are not supported.
Subscription:
Intraday deliveries are posted on the customer SFTP site approximately 15 minutes after a given snapshot is recorded (Example: 9:45AM snapshot will be delivered around 10:00AM).
Daily files are delivered late night/early morning.
Underlying bid and ask prices are included for Equities and ETFs but not for Indices by default.
If you are looking for real-time data, contact [email protected] for more information.
Effective Dec 5th, 2024, subscription pricing will be updated to the following:
Subscription including Calcs:
Interval (mins) | Individual Symbol (per symbol) | Full Market | ||
Overnight | Intraday | Overnight | Intraday | |
1 | $224/mo. $2,240/yr. | $313/mo. $3,130/yr. | $2,688/mo. $26,880/yr. | $3,763/mo. $37,630/yr. |
2, 5, or 10 | $134/mo. $1,340/yr. | $188/mo. $1,880/yr. | $1,613/mo. $16,130/yr. | $2,258/mo. $22,580/yr. |
15, 20 or 30 | $80/mo. $800/yr. | $113/mo. $1,130/yr. | $967/mo. $9,670/yr. | $1,354/mo. $13,540/yr |
60, 360 or 375 | $56/mo. $560/yr. | Discontinued | $677/mo. $6,770/yr. | Discontinued |
390 or 405 | $35/mo. $350/yr. | Discontinued | $420/mo. $4,200/yr | Discontinued |
Subscription without Calcs:
Interval (mins) | Individual Symbol (per symbol) | Full Market | ||
Overnight | Intraday | Overnight | Intraday | |
1 | $160/mo. $1,600/yr. | $224/mo. $2,240/yr. | $1,920/mo. $19,200/yr. | $2,688/mo. $26,880/yr. |
2, 5, or 10 | $96/mo. $960/yr. | $134/mo. $1,340/yr. | $1,152/mo. $11,520/yr. | $1,612/mo. $16,120/yr. |
15, 20 or 30 | $58/mo. $580/yr. | $80/mo. $800/yr. | $691/mo. $6,910/yr. | $967/mo. $9,670/yr. |
60, 360 or 375 | $40/mo. $400/yr. | Discontinued | $484/mo. $4,840/yr. | Discontinued |
390 or 405 | $25/mo. $250/yr. | Discontinued | $300/mo. $3,000/yr. | Discontinued |
Historical Data:
Available from Janurary 2012 to present.
Historical purchases for all symbols will not include underlying bid and ask on indices (including ^SPX and ^OEX).
Looking for historical tick-level data? Contact [email protected] for more information.
Reference:
Fields:
If Include Calcs selected:
If Include Open-Interest selected:
File Size Estimates:
Selection | Annual Disk Space (GB) | |||
Symbols | Calcs | Interval (minutes) | Compressed | Uncompressed |
* | Included | 1 | 2,300 | 16,300 |
* | Not Included | 1 | 1,200 | 11,100 |
* | Included | 15 | 155 | 1,100 |
* | Included | 60 | 40 | 285 |
^SPX | Included | 1 | 45 | 315 |
^VIX | Included | 1 | 5 | 25 |
SPY | Included | 1 | 20 | 145 |
Early Market Close:
Please note that, on early close trading days (Independence Day Early Close, Thanksgiving Early Close, Christmas Early Close - Cboe Hours & Holidays), the 390 and 405 interval subscriptions will continue to be delivered at 4 p.m. and 4:15 p.m. but will reflect the closing quote at either 1 p.m. or 1:15 p.m, depending on symbol.